Because of the importance of your Company image we have develop a range of flagpoles which suits your company's image and budget.
One of the most popular methods of promoting a Company is to install flagpoles in front of your Offices and Devolopments and fly your corporate or national flag. The constant movement is a highly visible and colourful way of attracting the public and professionals alike.
If you compare the cost of the method of advertising with other types of publicity, the promotional flags hoisted on their flagpole is without doubt the cheapest from of publicity in the world.
Different methods of fixing
| - | Vertical : Inclinable plate and fixing seated in concrete. Poles 4-18 metres. |
| - | Vertical for intermittent use : case with lid fitted in the pavement alongside the road. Poles 2-8 metres. |
| - | Vertical or angled : Wall fixing (bolts). Poles 2-10 metres. All fixing are hot dip galvanised (high resistance to corrosion). |
Accessories and Anti-theft device
![]() |
![]() |
![]() |
| Pommeaux, drisses, taquets | Lest | Mâts à potence |
Dimensions
| Height of pole |
Diameter at Base |
Diameter at Top |
Weight | Concrete (cm) | |
| Depth |
Sides | ||||
| 2 m | 60 mm | 50 mm | 5 kg | - | - |
| 3 m | 70 mm | 50 mm | 6 kg | - | - |
| 4 m | 80 mm | 50 mm | 7 kg | 100 | 35 x 45 |
| 5 m | 90 mm | 50 mm | 10 kg | 110 | 40 x 40 |
| 6 m | 100 mm | 50 mm | 13 kg | 120 | 45 x 45 |
| 7 m | 115 mm | 50 mm | 17 kg | 130 | 45 x 45 |
| 8 m | 120 mm | 50 mm | 19 kg | 130 | 45 x 45 |
| 9 m | 140 mm | 65 mm | 30 kg | 150 | 50 x 50 |
| 10 m | 145 mm | 65 mm | 35 kg | 150 | 50 x 50 |
| 11 m | 150 mm | 65 mm | 40 kg | 170 | 60 x 60 |
| 12 m | 155 mm | 65 mm | 46 kg | 170 | 60 x 60 |
| 13 m | 165 mm | 75 mm | 56 kg | 180 | 70 x 70 |
| 14 m | 170 mm | 75 mm | 59 kg | 180 | 70 x 70 |
| 15 m | 180 mm | 75 mm | 65 kg | 180 | 80 x 80 |
Prices for fibre glass poles
| Heigth | Plain pole |
Hinged Baseplate |
Socket Pipe |
Wall Fixing |
Rotating Arm with Baseplate |
| 4 m | 89,58 € | 141,90 € | 139,54 € | 146,66 € | |
| 5 m | 110,90 € | 164,10 € | 160,86 € | 164,96 € | |
| 6 m | 130,29 € | 188,21 € | 189,28 € | 184,34 € | |
| 7 m | 154,62 € | 212,54 € | 226,11 € | 331,63 € | |
| 8m | 172,06 € | 232,78 € | 245,28 € | 349,07 € | 322,36 € |
| 9 m | 212,11 € | 270,69 € | 454,37 € | ||
| 10 m | 238,18 € | 300,19 € | 484,30 € | 350,42 € | |
| 11 m | 266,82 € | 353,17 € | |||
| 12 m | 311,39 € | 392,78 € | 437,83 € | ||
| 13 m | 438,66 € | 705,04 € | |||
| 14 m | 476,77 € | 746,16 € | |||
| 15 m | 526,08 € | 799,14 € | |||
| Supplément pour système antivol (drisse intérieure, pommeau, contre-poids) |
3 à 12 m | 128,00 € | |||
| 13 à 15 m | 235,20 € | ||||
| Supplément pour pommeau doré | 2 à 8 m | 21,54 € | |||
| 9 à 15 m | 30,14 € | ||||
| Supplément pour pommeau doré tournant | 4 à 8 m | 25,20 € | |||
| 9 à 12 m | 29,07 € | ||||
| 13 à 15 m | 35,98 € | ||||